Online Booking Special
Up to 5% OFF on Reservations booked on our website
(Discount can be viewed on the quote or credit card page)
(Some restrictions may apply)
Offer expires 04/30/2030 and you must book your vacation between 05/01/2019 and 04/30/2030.December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Wonderful House
We really enjoyed our stay. The house was very clean and comfortable. Well equipped for a great ski week with a hot tub and excellent kitchen. Perfect location near downtown Frisco and just a short drive to the slopes.- Daniel B from Moultrie Georgia, Posted: 04/02/2019
Great space for adult weekend
We spent a long weekend here with 2 other couples. So much fun stuff to do in Frisco. House was well furnished with ample room for 6 adults - everyone had own bathroom! Our favorite part was the hot tub!- Amalie F from Mason, OH, Posted: 04/10/2019
660A Golddust Dr
This house is amazing. Stayed here several times. Kitchen and main floor living area is totally renovated and beautifully decorated with Southwestern flavor. Private hot tub and brand new laundry appliances are a real plus. You can get 2 cars in the garage too!! Will book again- Peter C from King George VA, Posted: 01/27/2019
660A Golddust Dr
Great house with tons of space. Spent the week skiing with my 16yo daughter and my surprisingly agile mother that's well into her 60's! Easy access to Copper Mountain and other Summit County resorts. Walking distance to the beautiful and quaint Frisco Main St. Perfect for families all times of the year! We have done several summer trips as well with my young family which includes 4 children and they love the easy access to outdoor activities but also the proximity to Frisco Main St, Silverthorne Outlets, and Downtown Breckenridge. Only 90 mins from Denver International Airport with numerous transportation options to and from the doorstep of 660A Golddust Dr. You'll love this spacious getaway!!- Jonathan C from New Orleans, Posted: 04/10/2019
Favorite Frisco Place
Been coming to Frisco since the 90s. This place is amazing. Doesn't feel like a rental. Well maintained with top notch amenities. Coming back next year for sure.- Dan K from Largo FL, Posted: 01/05/2020
Perfect ski vacation place
I've actually stayed here a few times and keep coming back. It is an amazing property. A gourmet kitchen...Subzero refrigerator, Wolf Range, etc. Totally remodeled and a beautiful living room and bedrooms. The hot tub is outstanding and the two car garage was a plus. I'm coming back next year....been coming to Frisco since 1990...and this is my favorite place to stay.- Daniel K from Atlanta, Posted: 04/14/2021